The Merom Improvement Association's Merom Bluff Chautauqua 1st Annual 5K Run/Walk was held June 5, 2010.
Awards were presented to the following:
| First Name | Last Name | Finish Time | |
| 1st place under 20 | |||
| Male | Dean | Danner | 20:03.25 |
| Female | Jordyn | Stowers | 29:19.31 |
| 1st place 20 to 30 | |||
| Male | Jacob | Dyer | 20:12.99 |
| Female | Erin | Dean | 26:23.29 |
| 1st place 31 to 40 | |||
| Male | Joel | Baker | 20:23.71 |
| Female | Katie | Akers | 30:18.50 |
| 1st place 41 to 50 | |||
| Male | Paul | Clapp | 20:30.88 |
| Female | Roxanne | Bertsch | 43:31.70 |
| 1st place 50+ | |||
| Male | Mark | Achenbach | 21:01.26 |
| Female | None | ||
Thanks to all who participated! See you next year! Watch this site for information to be posted next spring.
